Work
Employment
| Employment · Avg annual employment (county) | 221,207 |
|---|---|
| Employment · Total annual wages (county) | $14,600,442,823 |
| Employment · Average annual pay | $66,004 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 9,726 |
|---|---|
| Business Patterns · Total Employees | 194,800 |
| Business Patterns · Annual Payroll Thousands | 10,648,233 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)