Work
Employment
| Employment · Avg annual employment (county) | 8,376 |
|---|---|
| Employment · Total annual wages (county) | $420,396,445 |
| Employment · Average annual pay | $50,188 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 519 |
|---|---|
| Business Patterns · Total Employees | 7,494 |
| Business Patterns · Annual Payroll Thousands | 323,462 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)