Work
Employment
| Employment · Avg annual employment (county) | 12,055 |
|---|---|
| Employment · Total annual wages (county) | $667,545,312 |
| Employment · Average annual pay | $55,373 |
| Employment · Year | 2024 |
| Unemployment Rate | 8.6% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 612 |
|---|---|
| Business Patterns · Total Employees | 9,695 |
| Business Patterns · Annual Payroll Thousands | 453,574 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)