Work
Employment
| Employment · Avg annual employment (county) | 15,485 |
|---|---|
| Employment · Total annual wages (county) | $763,784,061 |
| Employment · Average annual pay | $49,323 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.6% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 763 |
|---|---|
| Business Patterns · Total Employees | 13,567 |
| Business Patterns · Annual Payroll Thousands | 578,169 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)