Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 10,202 per 100K |
|---|---|
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 4.3 days/month |
| Health Rankings · Poor mental-health days/month | 5.8 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.3% |
| Health Rankings · Access Exercise Pct | 0.5% |
| Health Rankings · Premature deaths per 100K | 10,202 per 100K |
| Health Rankings · Adult smoking | 22.9% |
| Health Rankings · Adult obesity | 36.3% |
| Health Rankings · Exercise Access Pct | 46.8% |
| Health Rankings · Excessive drinking | 18.6% |
| Health Rankings · Uninsured Pct | 10.6% |
| Health Rankings · Unemployment Pct | 3.0% |
| Health Rankings · Income Inequality | $3 |
| Total Hospitals | 1 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024