Work
Employment
| Employment · Avg annual employment (county) | 5,042 |
|---|---|
| Employment · Total annual wages (county) | $287,054,046 |
| Employment · Average annual pay | $56,936 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 241 |
|---|---|
| Business Patterns · Total Employees | 3,954 |
| Business Patterns · Annual Payroll Thousands | 173,076 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)