Work
Employment
| Employment · Avg annual employment (county) | 7,157 |
|---|---|
| Employment · Total annual wages (county) | $322,526,377 |
| Employment · Average annual pay | $45,063 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.4% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 420 |
|---|---|
| Business Patterns · Total Employees | 5,677 |
| Business Patterns · Annual Payroll Thousands | 243,436 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)