Government & Civic — Anderson County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 001 |
| Full Name | Anderson County, Tennessee |
| State | Tennessee |
Courthouses
- Anderson County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 4005 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND | 2011-07-20 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1456 | DR | SEVERE STORMS AND FLOODING | 2003-03-20 |
| 1441 | DR | SEVERE STORMS AND TORNADOS | 2002-11-13 |
| 1408 | DR | SEVERE STORMS AND FLOODING | 2002-04-05 |
| 2346 | FM | TN - KNOXVILLE FIRE COMPLEX - 11/02/00 | 2000-11-02 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.507565+00:00; aggregated 2026-04-13T16:08:25.608098+00:00.