Community & Culture — Oak Ridge, Tennessee
Community Engagement
| Total Organizations | 248 |
| Orgs per 1,000 Residents | 7.6 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- AMERICAN POTUS
- UNIVERSAL BLACK HISTORY EDUCATION INITIATIVE
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
Senior Services (N/A)
- FLOYDS HOUSE INC
- PULL FOR OUR VETERANS INC
- EMORY VALLEY CENTER INC
- SENIOR CITIZENS AWARENESS COMMITTEE
- UKRAINIAN FAMILIES SUPPORT FUND
- TOGETHER PODEMOS
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.