Government & Civic — Blount County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 009 |
| Full Name | Blount County, Tennessee |
| State | Tennessee |
Courthouses
- Blount County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4320 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING | 2017-06-23 |
| 5165 | FM | EAST MILLER COVE FIRE | 2016-11-19 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1408 | DR | SEVERE STORMS AND FLOODING | 2002-04-05 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
| 1022 | DR | EXTENSIVE RAINFALL AND FLASH FLOODING | 1994-04-14 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.511317+00:00; aggregated 2026-04-13T16:08:25.611783+00:00.