Government & Civic — Bradley County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 011 |
| Full Name | Bradley County, Tennessee |
| State | Tennessee |
Courthouses
- Bradley County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4541 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2020-04-24 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4060 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND | 2012-03-16 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1215 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1998-04-20 |
| 1197 | DR | SEVERE STORMS AND FLOODING | 1998-01-13 |
| 1171 | DR | SEVERE STORMS AND TORNADOES | 1997-04-02 |
| 1022 | DR | EXTENSIVE RAINFALL AND FLASH FLOODING | 1994-04-14 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.512589+00:00; aggregated 2026-04-13T16:08:25.612907+00:00.