Economy & Jobs — Campbell County, Tennessee
Employment
| Total Establishments | 578 |
| Total Employees | 6,880 |
| Avg Annual Employment | 9,359 |
| Avg Annual Pay | $44,011 |
| Total Annual Wages | $411,921,911 |
| Annual Payroll (thousands) | $249,023 |
| Unemployment Rate | 7.1% |
Income
| Median Household Income | $48,258 |
| Poverty Rate | 19.4% |
| IRS Returns | 15,700 |
| Total AGI (thousands) | $920,081 |
| Average AGI per Return | $58,604 |
Federal Spending
| Total FY2024 | $317,531,879 |
| Per Capita | $8,085 |
| Population Basis | 39,272 |
Agriculture
| Total Farms | 4 |
| Land in Farms (acres) | 27,898 |
| Avg Farm Size (acres) | 6,974 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 29 |
| Bars | N/A |
| Coffee & Snacks | 7 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.513445+00:00; aggregated 2026-04-13T16:08:25.614048+00:00.