Schools & Education — Fincastle, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 255% |
| Bachelor's Degree | 132% |
| Master's Degree | 44% |
| Doctorate | 0% |
Public Schools (9)
| School | Grades | Enrollment |
| Campbell County Comprehensive High School | 9-12 | 1,242 |
| Caryville Elementary | -1-5 | 630 |
| Jacksboro Elementary | -1-5 | 650 |
| Jacksboro Middle School | 6-8 | 493 |
| Jellico Elementary | -1-8 | 288 |
| Jellico High School | 9-12 | 281 |
| Lafollette Middle School | 6-8 | 394 |
| Jellico Learning Academy | 6-12 | 0 |
| North Cumberland Online School | 6-12 | 0 |
Nearest College
Tennessee College of Applied Technology-Jacksboro (7.8 miles)
District Summary
| Total Enrollment | 3,978 |
| Total Teachers | 284 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.