Healthcare & Safety — Jellico, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| LAFOLLETTE MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.392% |
| Adult Smoking | 0.232% |
| Uninsured | 0.1214802896% |
| Physical Inactivity | 0.307% |
| Excessive Drinking | 0.1763588144% |
| Poor Health | 0.235% |
| Children Poverty | 0.257% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | JELLICO POLICE DEPARTMENT | N/A mi |
| Police | INDIAN MOUNTAIN STATE PARK RANGER STATION | N/A mi |
| Police | WHITLEY COUNTY JAIL | N/A mi |
| Fire | Jellico Fire Department | N/A mi |
| Fire | Jellico Life Saving and Rescue Squad | N/A mi |
| Fire | South Whitley Volunteer Fire Department | N/A mi |
| EMS | JELLICO AMBULANCE SERVICE | N/A mi |
| EMS | JELLICO LIFE SAVING AND RESCUE SQUAD INCORPORATED | N/A mi |
| EMS | CLEAR FORK VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Knoxville Vet Center (42.5 mi)
- Knoxville National Cemetery (42.9 mi)
- Somerset, Kentucky CBOC (44.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 14 |
| Fatality Rate (per 100K) | 35.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 4 |
Vaccination (County)
| COVID Dose 1 | 51.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 69.29 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.