Economy & Jobs — Carroll County, Tennessee
Employment
| Total Establishments | 442 |
| Total Employees | 5,255 |
| Avg Annual Employment | 7,603 |
| Avg Annual Pay | $47,607 |
| Total Annual Wages | $361,966,466 |
| Annual Payroll (thousands) | $217,900 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $49,700 |
| Poverty Rate | 16.4% |
| IRS Returns | 11,990 |
| Total AGI (thousands) | $692,265 |
| Average AGI per Return | $57,737 |
Federal Spending
| Total FY2024 | $250,527,667 |
| Per Capita | $8,809 |
| Population Basis | 28,440 |
Agriculture
| Total Farms | 257 |
| Land in Farms (acres) | 115,082 |
| Avg Farm Size (acres) | 448 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 17 |
| Bars | N/A |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.515194+00:00; aggregated 2026-04-13T16:08:25.615678+00:00.