Schools & Education — Yuma, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 20% |
| Bachelor's Degree | 0% |
| Master's Degree | 5% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Carroll Co Tech Center | 10-12 | 2 |
| Central Elementary | -1-5 | 304 |
| Central High School | 6-12 | 354 |
| Huntingdon Middle School | 4-8 | 487 |
| Huntingdon High School | 9-12 | 406 |
| Huntingdon Primary | -1-3 | 402 |
| Northwest Head Start - Huntingdon | -1--1 | 40 |
| McKenzie Elementary | -1-4 | 556 |
| McKenzie High School | 9-12 | 362 |
| McKenzie Middle School | 5-8 | 370 |
| Clarksburg School | -1-12 | 325 |
| West Carroll Primary | -1-2 | 227 |
| West Carroll Junior/Senior High School | 7-12 | 373 |
| West Carroll Elementary School | 3-6 | 237 |
Nearest College
Tennessee College of Applied Technology-McKenzie (8.0 miles)
District Summary
| Total Enrollment | 4,445 |
| Total Teachers | 344 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.