Healthcare & Safety — Butler, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| SYCAMORE SHOALS HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.413% |
| Adult Smoking | 0.231% |
| Uninsured | 0.1341873311% |
| Physical Inactivity | 0.303% |
| Excessive Drinking | 0.173753248% |
| Poor Health | 0.236% |
| Children Poverty | 0.23% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROAN MOUNTAIN STATE PARK RANGER STATION | N/A mi |
| Police | CARTER COUNTY SHERIFFS DEPARTMENT / CARTER COUNTY JAIL | N/A mi |
| Police | ELK PARK POLICE DEPARTMENT | N/A mi |
| Fire | Butler Volunteer Fire Department | N/A mi |
| Fire | Elk Mills - Poga Volunteer Fire Department | N/A mi |
| Fire | Dry Run Volunteer Fire Department | N/A mi |
| EMS | ELK MILLS - POGA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | DRY RUN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | STONEY CREEK VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Mountain Home National Cemetery (19.5 mi)
- Mountain Home VAMC/Johnson City (19.7 mi)
- Johnson City Vet Center (20.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 19.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 47.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 45.41 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.