Economy & Jobs — Carter County, Tennessee
Employment
| Total Establishments | 742 |
| Total Employees | 8,912 |
| Avg Annual Employment | 12,025 |
| Avg Annual Pay | $47,576 |
| Total Annual Wages | $572,096,487 |
| Annual Payroll (thousands) | $326,469 |
| Unemployment Rate | 7.2% |
Income
| Median Household Income | $47,994 |
| Poverty Rate | 18.1% |
| IRS Returns | 23,970 |
| Total AGI (thousands) | $1,318,935 |
| Average AGI per Return | $55,024 |
Federal Spending
| Total FY2024 | $405,122,298 |
| Per Capita | $7,189 |
| Population Basis | 56,356 |
Agriculture
| Total Farms | 2 |
| Land in Farms (acres) | 28,788 |
| Avg Farm Size (acres) | 14,394 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 28 |
| Fast Food | 34 |
| Bars | N/A |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.516845+00:00; aggregated 2026-04-13T16:08:25.617413+00:00.