Schools & Education — Johnson City, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 8036% |
| Bachelor's Degree | 10203% |
| Master's Degree | 5702% |
| Doctorate | 1442% |
Public Schools (19)
| School | Grades | Enrollment |
| Central Elementary | -1-8 | 286 |
| Happy Valley Elementary | -1-4 | 529 |
| Mountain View Elementary | -1-5 | 498 |
| Fairmont Elementary | -1-5 | 586 |
| Woodland Elementary | -1-5 | 522 |
| North Side Elementary | -1-5 | 375 |
| Science Hill High School | 9-12 | 2,401 |
| South Side Elementary | -1-5 | 407 |
| Towne Acres Elementary | 0-5 | 440 |
| Indian Trail Middle School | 6-8 | 808 |
| Lake Ridge Elementary | 0-5 | 627 |
| Cherokee Elementary | -1-5 | 342 |
| Little Buccaneers Student Child Care Center | -1--1 | 0 |
| Liberty Bell Middle School | 6-8 | 898 |
| Johnson City Virtual Academy | 6-12 | 97 |
| University School | 0-12 | 597 |
| Washington County Adult High School | 9-12 | 0 |
| Tennessee Virtual Learning Academy | 3-12 | 65 |
| Boones Creek Elementary School | -1-8 | 788 |
Private Schools (7)
| School |
| CENTRAL BAPTIST PRESCHOOL AND KINDERGARTEN |
| JEREMIAH SCHOOL |
| MUNSEY KINDERGARTEN |
| ST MARY'S SCHOOL |
| APPALACIAN BANNER ACADEMY |
| ASHLEY ACADEMY |
| PROVIDENCE ACADEMY |
Colleges & Universities
| College | Level |
| East Tennessee State University | 4 |
| Jenny Lea Academy of Cosmetology | 1 |
| Ross Medical Education Center-Johnson City | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| East Tennessee State University | 86% | N/A | $10,472 | $44,859 |
| TC Beauty | N/A | N/A | N/A | $21,153 |
| Ross Medical Education Center-Johnson City | N/A | N/A | N/A | $33,079 |
District Summary
| Total Enrollment | 10,266 |
| Total Teachers | 672 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.