Demographics & People — Pegram, Tennessee
Population Overview
| Population (Census) | 2,216 |
| Estimated 2026 | ~1,800 |
| Median Age | 48.9 |
| Total Households | 863 |
| Family Households | 598 |
| Average Household Size | 2.56 |
| Diversity Index | 0.283 (somewhat diverse) |
Race & Ethnicity
| White | 1,982 |
| Black or African American | 156 |
| Asian | 0 |
| Hispanic or Latino | 225 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 699 |
| English | 363 |
| Irish | 305 |
| Other groups | 251 |
| American | 228 |
| German | 165 |
| British | 84 |
| European | 82 |
| Scotch-Irish | 68 |
| Hispanic: Hispanic or Latino | 68 |
Language
| English Only | 2,087 |
| Spanish | 54 |
| Population 5+ | 2,158 |
Veterans
| Veterans | 126 |
| Population 18+ | 1,781 |
Commuting
| Mean Commute Time | 31.4 minutes |
| Work from Home | 28.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pegram, Tennessee.