Government & Civic — Chester County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 023 |
| Full Name | Chester County, Tennessee |
| State | Tennessee |
Courthouses
- Chester County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 1978 | DR | SEVERE STORMS, FLOODING, TORNADOES, AND STRAIGHT-LINE WINDS | 2011-05-09 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 1856 | DR | SEVERE STORMS AND FLOODING | 2009-08-21 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1275 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1999-05-12 |
| 1197 | DR | SEVERE STORMS AND FLOODING | 1998-01-13 |
| 1167 | DR | HEAVY RAINS, TORNADOES, FLOODING, HAIL, HIGH WINDS | 1997-03-07 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.518223+00:00; aggregated 2026-04-13T16:08:25.618787+00:00.