Government & Civic — Claiborne County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 025 |
| Full Name | Claiborne County, Tennessee |
| State | Tennessee |
Courthouses
- Claiborne County Justice Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4832 | DR | TROPICAL STORM HELENE | 2024-10-02 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 4189 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2014-08-13 |
| 4060 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND | 2012-03-16 |
| 4005 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND | 2011-07-20 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1456 | DR | SEVERE STORMS AND FLOODING | 2003-03-20 |
| 1408 | DR | SEVERE STORMS AND FLOODING | 2002-04-05 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.519103+00:00; aggregated 2026-04-13T16:08:25.619389+00:00.