Healthcare & Safety — Cosby, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| TENNOVA HEALTHCARE - NEWPORT MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.415% |
| Adult Smoking | 0.25% |
| Uninsured | 0.1279885017% |
| Physical Inactivity | 0.339% |
| Excessive Drinking | 0.1655654128% |
| Poor Health | 0.256% |
| Children Poverty | 0.287% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | PITTMAN CENTER POLICE DEPARTMENT | N/A mi |
| Police | COCKE COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | NEWPORT POLICE DEPARTMENT | N/A mi |
| Fire | Cosby Volunteer Fire Department Station 1 | N/A mi |
| Fire | Cosby Volunteer Fire Department Station 2 | N/A mi |
| Fire | English Mountain Volunteer Fire Department Station 2 | N/A mi |
| EMS | ALLIED EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | PITTMAN CENTER COMMUNITY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | GRASSY FORK VOLUNTEER FIRE DEPARTMENT INCORPORATED | N/A mi |
VA Medical Facilities
- Sevierville Clinic (16.3 mi)
- Morristown, Tennessee CBOC (27.1 mi)
- Knoxville Vet Center (37.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 41.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 57.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.99 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.