Economy & Jobs — Coffee County, Tennessee
Employment
| Total Establishments | 1,291 |
| Total Employees | 20,041 |
| Avg Annual Employment | 26,685 |
| Avg Annual Pay | $59,239 |
| Total Annual Wages | $1,580,805,339 |
| Annual Payroll (thousands) | $925,971 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $57,424 |
| Poverty Rate | 16.9% |
| IRS Returns | 26,820 |
| Total AGI (thousands) | $1,715,507 |
| Average AGI per Return | $63,964 |
Federal Spending
| Total FY2024 | $1,032,526,466 |
| Per Capita | $17,836 |
| Population Basis | 57,889 |
Agriculture
| Total Farms | 13 |
| Land in Farms (acres) | 11,187 |
| Avg Farm Size (acres) | 860 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 47 |
| Fast Food | 47 |
| Bars | 3 |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.520733+00:00; aggregated 2026-04-13T16:08:25.620918+00:00.