Demographics & People — Manchester, Tennessee
Population Overview
| Population (Census) | 12,651 |
| Estimated 2026 | ~13,700 |
| Median Age | 32.6 |
| Total Households | 4,776 |
| Family Households | 2,818 |
| Average Household Size | 2.58 |
| Diversity Index | 0.315 (somewhat diverse) |
Race & Ethnicity
| White | 10,361 |
| Black or African American | 792 |
| Asian | 297 |
| Hispanic or Latino | 1,193 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 5,142 |
| Other groups | 2,941 |
| American | 1,527 |
| Hispanic: Hispanic or Latino | 1,116 |
| English | 973 |
| Irish | 943 |
| German | 752 |
| Hispanic: Mexican | 706 |
| Italian | 358 |
| European | 258 |
Language
| English Only | 10,748 |
| Spanish | 566 |
| Population 5+ | 11,615 |
Veterans
| Veterans | 682 |
| Population 18+ | 8,995 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manchester, Tennessee.