Community & Culture — Alamo, Tennessee
Community Engagement
| Total Organizations | 24 |
| Orgs per 1,000 Residents | 10.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.