Community & Culture — Bells, Tennessee
Community Engagement
| Total Organizations | 15 |
| Orgs per 1,000 Residents | 6.3 |
| Engagement Level | engaged |
Churches (N/A)
Historical Societies (N/A)
- CROCKETT COUNTY VETERANS ASSOCIATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADO |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
Senior Services (N/A)
- MS LINDAS DAY CARE CENTER INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.