Economy & Jobs — Cumberland County, Tennessee
Employment
| Total Establishments | 1,118 |
| Total Employees | 15,087 |
| Avg Annual Employment | 19,316 |
| Avg Annual Pay | $45,674 |
| Total Annual Wages | $882,227,906 |
| Annual Payroll (thousands) | $617,292 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $56,002 |
| Poverty Rate | 12.6% |
| IRS Returns | 30,020 |
| Total AGI (thousands) | $1,962,872 |
| Average AGI per Return | $65,385 |
Federal Spending
| Total FY2024 | $655,541,198 |
| Per Capita | $10,721 |
| Population Basis | 61,145 |
Agriculture
| Total Farms | 818 |
| Land in Farms (acres) | 9,017 |
| Avg Farm Size (acres) | 11 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 39 |
| Fast Food | 35 |
| Bars | N/A |
| Coffee & Snacks | 9 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.522524+00:00; aggregated 2026-04-13T16:08:25.622563+00:00.