Schools & Education — Mayland, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 62% |
| Bachelor's Degree | 12% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Crab Orchard Elementary | -1-8 | 458 |
| Cumberland County High School | 9-12 | 985 |
| Glenn Martin Elementary | -1-8 | 764 |
| Homestead Elementary School | -1-8 | 722 |
| Pleasant Hill Elementary | -1-8 | 613 |
| Stone Elementary | -1-8 | 624 |
| South Cumberland Elementary | -1-8 | 587 |
| North Cumberland Elementary | -1-8 | 551 |
| Frank P. Brown Elementary | -1-8 | 615 |
| Stone Memorial High School | 9-12 | 1,031 |
| The Phoenix School | 9-12 | 79 |
Colleges & Universities
| College | Level |
| Tennessee College of Applied Technology-Crossville | |
District Summary
| Total Enrollment | 7,029 |
| Total Teachers | 426 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.