Demographics & People — Ridgetop, Tennessee
Population Overview
| Population (Census) | 2,198 |
| Estimated 2026 | ~1,600 |
| Median Age | 45.1 |
| Total Households | 881 |
| Family Households | 590 |
| Average Household Size | 2.46 |
| Diversity Index | 0.1499 (relatively homogeneous) |
Race & Ethnicity
| White | 2,051 |
| Black or African American | 27 |
| Asian | 50 |
| Hispanic or Latino | 100 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 720 |
| American | 396 |
| English | 310 |
| Other groups | 294 |
| Irish | 225 |
| German | 210 |
| Scottish | 208 |
| European | 186 |
| Hispanic: Hispanic or Latino | 76 |
| Hispanic: Mexican | 53 |
Language
| English Only | 1,971 |
| Spanish | 42 |
| Population 5+ | 2,040 |
Veterans
| Veterans | 120 |
| Population 18+ | 1,699 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ridgetop, Tennessee.