Economy & Jobs — Decatur County, Tennessee
Employment
| Total Establishments | 225 |
| Total Employees | 2,789 |
| Avg Annual Employment | 3,565 |
| Avg Annual Pay | $46,601 |
| Total Annual Wages | $166,151,874 |
| Annual Payroll (thousands) | $152,753 |
| Unemployment Rate | 7.9% |
Income
| Median Household Income | $48,466 |
| Poverty Rate | 19.2% |
| IRS Returns | 4,780 |
| Total AGI (thousands) | $259,564 |
| Average AGI per Return | $54,302 |
Federal Spending
| Total FY2024 | $94,480,664 |
| Per Capita | $8,262 |
| Population Basis | 11,435 |
Agriculture
| Total Farms | 129 |
| Land in Farms (acres) | 82,898 |
| Avg Farm Size (acres) | 643 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.524225+00:00; aggregated 2026-04-13T16:08:25.624424+00:00.