Demographics & People — Parsons, Tennessee
Population Overview
| Population (Census) | 2,578 |
| Estimated 2026 | ~3,000 |
| Median Age | 45.0 |
| Total Households | 1,031 |
| Family Households | 541 |
| Average Household Size | 2.4 |
| Diversity Index | 0.2613 (somewhat diverse) |
Race & Ethnicity
| White | 2,192 |
| Black or African American | 243 |
| Asian | 101 |
| Hispanic or Latino | 33 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 840 |
| American | 478 |
| Other groups | 414 |
| Irish | 286 |
| German | 246 |
| English | 204 |
| Scottish | 52 |
| Subsaharan African | 39 |
| Norwegian | 29 |
| European | 28 |
Language
| English Only | 2,378 |
| Spanish | 12 |
| Population 5+ | 2,489 |
Veterans
| Veterans | 120 |
| Population 18+ | 1,976 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parsons, Tennessee.