Schools & Education — Dickson, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 3785% |
| Bachelor's Degree | 1368% |
| Master's Degree | 490% |
| Doctorate | 86% |
Public Schools (8)
| School | Grades | Enrollment |
| Dickson County High School | 9-12 | 1,472 |
| Dickson Elementary | -1-5 | 242 |
| Dickson Middle School | 6-8 | 594 |
| Oakmont Elementary | -1-5 | 474 |
| Centennial Elementary | -1-5 | 682 |
| The Discovery School | 0-5 | 205 |
| Special Services | -1-12 | 157 |
| Sullivan Central Elementary School | None-None | 0 |
Colleges & Universities
| College | Level |
| Tennessee College of Applied Technology-Dickson | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tennessee College of Applied Technology-Dickson | N/A | N/A | N/A | $36,829 |
District Summary
| Total Enrollment | 3,826 |
| Total Teachers | 273 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.