Economy & Jobs — Dickson County, Tennessee
Employment
| Total Establishments | 1,073 |
| Total Employees | 14,913 |
| Avg Annual Employment | 18,872 |
| Avg Annual Pay | $51,716 |
| Total Annual Wages | $975,964,262 |
| Annual Payroll (thousands) | $672,194 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $68,492 |
| Poverty Rate | 10.9% |
| IRS Returns | 25,870 |
| Total AGI (thousands) | $1,831,326 |
| Average AGI per Return | $70,790 |
Federal Spending
| Total FY2024 | $345,843,067 |
| Per Capita | $6,367 |
| Population Basis | 54,315 |
Agriculture
| Total Farms | 1,020 |
| Land in Farms (acres) | 121,229 |
| Avg Farm Size (acres) | 119 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 48 |
| Bars | N/A |
| Coffee & Snacks | 11 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.525920+00:00; aggregated 2026-04-13T16:08:25.625936+00:00.