Healthcare & Safety — Vanleer, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| TRISTAR HORIZON MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.351% |
| Adult Smoking | 0.202% |
| Uninsured | 0.1138421453% |
| Physical Inactivity | 0.272% |
| Excessive Drinking | 0.1954846873% |
| Poor Health | 0.199% |
| Children Poverty | 0.136% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | DICKSON COUNTY SHERIFFS DEPARTMENT | N/A mi |
| Police | DICKSON COUNTY JAIL | N/A mi |
| Police | DICKSON POLICE DEPARTMENT | N/A mi |
| Fire | Vanleer Volunteer Fire Department | N/A mi |
| Fire | Cumberland Furnace Volunteer Fire Department | N/A mi |
| Fire | Sylvia - Yellow Creek Fire Department | N/A mi |
| EMS | DICKSON COUNTY EMERGENCY MEDICAL SERVICES STATION 4 | N/A mi |
| EMS | DICKSON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | DICKSON COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Clarksville, Tennessee CBOC (21.6 mi)
- Dover (Stewart County), Tennessee CBOC (27.7 mi)
- Southern Area Office (35.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 12 |
| Fatality Rate (per 100K) | 22.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 56.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 52.56 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.