Work
Employment
| Employment · Avg annual employment (county) | 18,872 |
|---|---|
| Employment · Total annual wages (county) | $975,964,262 |
| Employment · Average annual pay | $51,716 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.8% (vs Tennessee 5.1%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,073 |
|---|---|
| Business Patterns · Total Employees | 14,913 |
| Business Patterns · Annual Payroll Thousands | 672,194 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,219,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)