Demographics & People — Moscow, Tennessee
Population Overview
| Population (Census) | 850 |
| Estimated 2026 | ~600 |
| Median Age | 37.5 |
| Total Households | 302 |
| Family Households | 175 |
| Average Household Size | 2.81 |
| Diversity Index | 0.5076 (moderately diverse) |
Race & Ethnicity
| White | 320 |
| Black or African American | 496 |
| Asian | 0 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| Other groups | 408 |
| Unclassified or not reported | 313 |
| German | 45 |
| Hispanic: Hispanic or Latino | 33 |
| Hispanic: Puerto Rican | 29 |
| American | 28 |
| English | 23 |
| Italian | 20 |
| Irish | 19 |
| West Indian (except Hispanic groups) | 5 |
Language
| English Only | 811 |
| Spanish | 8 |
| Population 5+ | 819 |
Veterans
| Veterans | 13 |
| Population 18+ | 679 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Moscow, Tennessee.