Demographics & People — Rossville, Tennessee
Population Overview
| Population (Census) | 1,173 |
| Estimated 2026 | ~1,100 |
| Median Age | 56.3 |
| Total Households | 487 |
| Family Households | 368 |
| Average Household Size | 2.41 |
| Diversity Index | 0.2842 (somewhat diverse) |
Race & Ethnicity
| White | 971 |
| Black or African American | 157 |
| Asian | 24 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Other groups | 312 |
| Unclassified or not reported | 307 |
| Irish | 197 |
| English | 195 |
| German | 187 |
| American | 93 |
| Italian | 39 |
| Scotch-Irish | 36 |
| European | 23 |
| Scottish | 21 |
Language
| English Only | 1,065 |
| Spanish | 23 |
| Population 5+ | 1,115 |
Veterans
| Veterans | 66 |
| Population 18+ | 1,024 |
Commuting
| Mean Commute Time | 29.4 minutes |
| Work from Home | 17.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rossville, Tennessee.