Economy & Jobs — Fentress County, Tennessee
Employment
| Total Establishments | 280 |
| Total Employees | 2,646 |
| Avg Annual Employment | 5,768 |
| Avg Annual Pay | $41,622 |
| Total Annual Wages | $240,093,720 |
| Annual Payroll (thousands) | $96,641 |
| Unemployment Rate | 5.3% |
Income
| Median Household Income | $47,884 |
| Poverty Rate | 20.2% |
| IRS Returns | 7,900 |
| Total AGI (thousands) | $435,826 |
| Average AGI per Return | $55,168 |
Federal Spending
| Total FY2024 | $146,283,366 |
| Per Capita | $7,912 |
| Population Basis | 18,489 |
Agriculture
| Total Farms | 198 |
| Land in Farms (acres) | 1,000 |
| Avg Farm Size (acres) | 5.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 8 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.529045+00:00; aggregated 2026-04-13T16:08:25.629931+00:00.