Healthcare & Safety — Jamestown, Tennessee
Hospitals
County Health Rankings
| Adult Obesity | 0.401% |
| Adult Smoking | 0.264% |
| Uninsured | 0.1277683135% |
| Physical Inactivity | 0.324% |
| Excessive Drinking | 0.1717387637% |
| Poor Health | 0.258% |
| Children Poverty | 0.266% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | FENTRESS COUNTY SHERIFFS DEPARTMENT / FENTRESS COUNTY JAIL | N/A mi |
| Police | JAMESTOWN POLICE DEPARTMENT | N/A mi |
| Police | SERGEANT ALVIN CULLUM YORK STATE PARK | N/A mi |
| Fire | Fentress County Volunteer Fire Department Station 1 Jamestown | N/A mi |
| Fire | Fentress County Volunteer Fire Department Station 5 East Jamestown | N/A mi |
| Fire | Allardt Fire Department | N/A mi |
| EMS | FENTRESS COUNTY VOLUNTEER FIRE DEPARTMENT STATION 1 - JAMESTOWN | N/A mi |
| EMS | FENTRESS COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | ALLARDT FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Cookeville, Tennessee OPC (38.4 mi)
- Mill Springs National Cemetery (45.5 mi)
- Somerset, Kentucky CBOC (47.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 21.6 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 39.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 54.87 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.