Community & Culture — Sewanee, Tennessee
Community Engagement
| Total Organizations | 46 |
| Orgs per 1,000 Residents | 15.7 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SEWANEE TRUST FOR HISTORIC PRESERVATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND HIGH WINDS |
| N/A | N/A | SEVERE WINTER STORM |
Senior Services (N/A)
- FOLKS AT HOME
- SEWANEE SENIOR CITIZENS INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.