Economy & Jobs — Gibson County, Tennessee
Employment
| Total Establishments | 944 |
| Total Employees | 12,016 |
| Avg Annual Employment | 14,908 |
| Avg Annual Pay | $48,973 |
| Total Annual Wages | $730,100,436 |
| Annual Payroll (thousands) | $532,842 |
| Unemployment Rate | 5.4% |
Income
| Median Household Income | $55,455 |
| Poverty Rate | 13.9% |
| IRS Returns | 22,270 |
| Total AGI (thousands) | $1,324,920 |
| Average AGI per Return | $59,493 |
Federal Spending
| Total FY2024 | $407,759,279 |
| Per Capita | $8,086 |
| Population Basis | 50,429 |
Agriculture
| Total Farms | 666 |
| Land in Farms (acres) | 287,725 |
| Avg Farm Size (acres) | 432 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 31 |
| Fast Food | 27 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.531638+00:00; aggregated 2026-04-13T16:08:25.633180+00:00.