Economy & Jobs — Giles County, Tennessee
Employment
| Total Establishments | 553 |
| Total Employees | 8,122 |
| Avg Annual Employment | 9,906 |
| Avg Annual Pay | $51,003 |
| Total Annual Wages | $505,213,087 |
| Annual Payroll (thousands) | $363,850 |
| Unemployment Rate | 5.1% |
Income
| Median Household Income | $56,877 |
| Poverty Rate | 13.5% |
| IRS Returns | 13,470 |
| Total AGI (thousands) | $805,904 |
| Average AGI per Return | $59,830 |
Federal Spending
| Total FY2024 | $211,097,227 |
| Per Capita | $6,956 |
| Population Basis | 30,346 |
Agriculture
| Total Farms | 1,371 |
| Land in Farms (acres) | 232,811 |
| Avg Farm Size (acres) | 170 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 22 |
| Bars | N/A |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.532597+00:00; aggregated 2026-04-13T16:08:25.634323+00:00.