Healthcare & Safety — Fall Branch, Tennessee
Hospitals
| Hospital | Rating | Emergency |
| GREENEVILLE COMMUNITY HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.38% |
| Adult Smoking | 0.234% |
| Uninsured | 0.1198630774% |
| Physical Inactivity | 0.322% |
| Excessive Drinking | 0.1762765225% |
| Poor Health | 0.226% |
| Children Poverty | 0.198% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | TENNESSEE HIGHWAY PATROL DISTRICT 5 HEADQUARTERS - FALL BRANCH | N/A mi |
| Police | CHURCH HILL PUBLIC SAFETY | N/A mi |
| Police | WARRIORS PATH STATE PARK - RANGER STATION | N/A mi |
| Fire | Fall Branch Volunteer Fire Department | N/A mi |
| Fire | Sullivan West Volunteer Fire Department | N/A mi |
| Fire | Kingsport Fire Department Station 7 | N/A mi |
| EMS | FALL BRANCH VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WASHINGTON COUNTY - JOHNSON CITY EMERGENCY MEDICAL SERVICES STATION 9 | N/A mi |
| EMS | SULLIVAN WEST VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Johnson City Vet Center (14.8 mi)
- Mountain Home VAMC/Johnson City (15.4 mi)
- Mountain Home National Cemetery (15.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 16 |
| Fatalities | 17 |
| Fatality Rate (per 100K) | 24.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 52.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 49.43 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.