Government & Civic — Greene County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 059 |
| Full Name | Greene County, Tennessee |
| State | Tennessee |
Courthouses
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4832 | DR | TROPICAL STORM HELENE | 2024-10-02 |
| 3620 | EM | TROPICAL STORM HELENE | 2024-09-27 |
| 4691 | DR | SEVERE WINTER STORM | 2023-03-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4427 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1387 | DR | SEVERE STORMS AND FLOODING | 2001-08-15 |
| 1197 | DR | SEVERE STORMS AND FLOODING | 1998-01-13 |
| 1010 | DR | SEVERE WINTER ICE STORM,FLASH FLOODING | 1994-02-28 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.533989+00:00; aggregated 2026-04-13T16:08:25.635938+00:00.