Schools & Education — Greeneville, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 3459% |
| Bachelor's Degree | 1732% |
| Master's Degree | 746% |
| Doctorate | 68% |
Public Schools (18)
| School | Grades | Enrollment |
| Baileyton Elementary | -1-5 | 434 |
| Camp Creek Elementary | -1-5 | 318 |
| Doak Elementary | -1-5 | 569 |
| North Greene High School | 9-12 | 314 |
| South Greene High School | 9-12 | 523 |
| Nolachuckey Elementary | -1-5 | 334 |
| Small Miracles - Holston U. M. Home For Children | -1--1 | 0 |
| The Children's Center - Holston U. M. Home For Children | -1--1 | 20 |
| North Greene Middle School | 6-8 | 201 |
| South Greene Middle School | 6-8 | 321 |
| Greene Online Academy of Learning | 0-12 | 40 |
| Eastview Elementary | -1-5 | 360 |
| Greeneville High School | 9-12 | 958 |
| Greeneville Middle School | 6-8 | 571 |
| Highland Elementary | -1-5 | 159 |
| Tusculum View Elementary | -1-5 | 434 |
| C Hal Henard Elementary | -1-5 | 437 |
| Tennessee Online Public School at Greeneville | 0-12 | 78 |
Private Schools (4)
| School |
| GREENEVILLE ADVENTIST ACADEMY |
| RIVER ACADEMY |
| STOKES ACADEMY |
| TOWERING OAKS CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| Tusculum University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Tusculum University | 72% | N/A | $29,250 | $44,367 |
District Summary
| Total Enrollment | 6,071 |
| Total Teachers | 420 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.