Demographics & People — Falling Water, Tennessee
Population Overview
| Population (Census) | 2,090 |
| Estimated 2026 | ~2,900 |
| Median Age | 46.3 |
| Total Households | 790 |
| Family Households | 629 |
| Average Household Size | 2.65 |
| Diversity Index | 0.1248 (relatively homogeneous) |
Race & Ethnicity
| White | 1,901 |
| Black or African American | 67 |
| Asian | 19 |
| Hispanic or Latino | 47 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 517 |
| Irish | 378 |
| American | 320 |
| German | 305 |
| Other groups | 241 |
| English | 235 |
| Scottish | 93 |
| European | 47 |
| Italian | 44 |
| British | 35 |
Language
| English Only | 1,863 |
| Spanish | 19 |
| Population 5+ | 1,980 |
Veterans
| Veterans | 189 |
| Population 18+ | 1,573 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Falling Water, Tennessee.