Schools & Education — Essary Springs, Tennessee
Education Attainment (Adults 25+)
| High School Diploma | 20% |
| Bachelor's Degree | 8% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (8)
| School | Grades | Enrollment |
| Bolivar Elementary | -1-5 | 756 |
| Bolivar Middle School | 6-8 | 317 |
| Central High School | 9-12 | 697 |
| Hornsby Elementary | -1-8 | 175 |
| Middleton Elementary | -1-6 | 370 |
| Middleton High School | 7-12 | 418 |
| Toone Elementary | -1-8 | 221 |
| Whiteville Elementary | -1-8 | 215 |
Nearest College
Freed-Hardeman University (23.7 miles)
District Summary
| Total Enrollment | 3,169 |
| Total Teachers | 222 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 0.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.