Government & Civic — Hardeman County, Tennessee
Official Identifiers
| State FIPS | 47 |
| County FIPS | 069 |
| Full Name | Hardeman County, Tennessee |
| State | Tennessee |
Courthouses
- Hardeman County Criminal Justice Complex
- Hardeman County Courthouse
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4898 | DR | SEVERE WINTER STORM | 2026-02-06 |
| 3635 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4878 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-06-19 |
| 3625 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-02 |
| 4701 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2023-04-07 |
| 4601 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2021-05-08 |
| 4514 | DR | COVID-19 PANDEMIC | 2020-04-02 |
| 3473 | EM | COVID-19 | 2020-03-13 |
| 4211 | DR | SEVERE WINTER STORM AND FLOODING | 2015-04-02 |
| 1974 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING | 2011-05-01 |
| 1909 | DR | SEVERE STORMS, FLOODING, STRAIGHT-LINE WINDS, AND TORNADOES | 2010-05-04 |
| 3217 | EM | HURRICANE KATRINA EVACUATION | 2005-09-05 |
| 1464 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2003-05-08 |
| 1275 | DR | SEVERE STORMS, TORNADOES AND FLOODING | 1999-05-12 |
| 1262 | DR | SEVERE STORMS, TORNADOES AND HIGH WINDS | 1999-01-19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:30.540271+00:00; aggregated 2026-04-13T16:08:25.642777+00:00.