Community & Culture — Whiteville, Tennessee
Community Engagement
| Total Organizations | 16 |
| Orgs per 1,000 Residents | 3.5 |
| Engagement Level | moderate |
Churches (N/A)
Historical Societies (N/A)
- ELCANAAN COMMUNITY HELP ORGANIZATION
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
Senior Services (N/A)
- EASTERN BAND OF CHICKASAW INDIANS FOUNDATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.